![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Hy Intensity Tennis Academy Inc. |
|
| INSTRUCTONAL PROGRAM BROCHURE |
| CLASS | DAY | TIME | COST | ||
| MONDAY | 7-830PM | $50 | |||
| TUESDAY | 930-11AM | $50 | |||
| TUESDAY | 11-1230PM | $50 | |||
| TUESDAY | 830-10PM | $50 | |||
| WEDNESDAY | 830-10AM | $50 | |||
| WEDNESDAY | 830-10PM | $50 | |||
| FRIDAY | 9AM-12PM | $90 | |||
| FRIDAY | 730-10PM | $25 | |||
| | SATURDAY | 830-10AM | $50 | ||
| SATURDAY | 330-5PM | $50 | |||
| SUNDAY | 12-130PM | $50 | |||
| SUNDAY | 130-3PM | $50 | |||
| SUNDAY | 3-430PM | $50 |
![]()
![]()
![]()
![]()
![]()
![]()
Since 26 Mar 2002